Container

Technical data
Measure | unit | 140 liter | 240 liter | 660 liter | |||
---|---|---|---|---|---|---|---|
Volume | Liter | 140 | 240 | 660 | |||
Weight | Kg | 11 | 16 | 40 | |||
Max load | Kg | 70 | 110 | 310 | |||
lock | St | 1 | 1 | 2 | |||
Packaging code | 11H2 | 11H2 | 11H2 | ||||
Combined max weight | kg | 71 | 114 | 315 | |||
Marking | 11H2/Y/Mdr-År DK/ETI-99005 | 11H2/Y/Mdr-År DK/ETI-00003 | 11H2/Y/Mdr-År DK/ETI-00003 |
- Material: HDPE, UV-sabalized
- Packaging class: UN11H2/Y
- Wheel: 2 rubber wheels 250 mm as standard. Corrosion free steel shaft
- Lid/container: The lid has 2 lid plugs and a solid handle Ø 27 mm
- Equitment: Lock
- The product does not contain any SVHC listed substances from the ECHA (European Chemicals Agency)
Options
- Individual labeling
- Individual identification
- Wheels Ø 200 mm
- RFID system
Standard Colors | |
---|---|
Container | Gray |
Lid | Red |