Boxes

Technical data
Measure | 10 L | 21 L | 29 L | 42 L | |||
---|---|---|---|---|---|---|---|
Volume (L) | 10 | 21 | 29 | 42 | |||
Dimensions lxbxh (mm) | 375x145x275 | 381x270x280 | 381x270x400 | 550x350x275 | |||
Packaging code | 4H2 | 4H2 | 4H2 | 4H2 | |||
Max total weight (kg) | 4 | 8 | 6 | 8 | |||
Labeling | 4H2/Y4/S/År DK/ETI-11006 | 4H2/Y6/S/År D/BAM-11006 | 4H2/Y6/S/År DK/ETI-11006 | 4H2/Y8/S/År DK/ETI-09003 | |||
- Material: Plastic (recyclable PP)
- Packaging class: UN4H2/Y25/
- Equipment: Carrying handles for easy transport as well as lid
- Labeling: UN
Standard colors
![]() | |
---|---|