Environment container under 3 kvm

Technical data
The charts underneath shows examples of PWS small containers. The measurements are based on the exterior dimensions.
Measure | Unit | SMC2 | SMC4 | SMC2-C | SMC4-C | SMC 11 | |||
---|---|---|---|---|---|---|---|---|---|
Width | mm | 1525 | 1525 | 1525 | 1525 | 2350/2152 | |||
Depth | mm | 1250 | 1550 | 1250 | 1550 | 915/830 | |||
Hight | mm | 1699 | 1659 | 2000 | 1950 | 2340/2051 | |||
Volume | liter | 254 | 243 | 1000 | 1000 | 300 | |||
Measure | Unit | SM2-CH | SM4-CH | SMC2-H | SMC4-H | ||||
---|---|---|---|---|---|---|---|---|---|
Width | mm | 1525 | 1525 | 1525 | 1525 | ||||
Depth | mm | 1250 | 1550 | 1250 | 1550 | ||||
Hight | mm | 2340 | 2640 | 2340 | 2300 | ||||
Volume | liter | 1000 | 1000 | 243 | 254 | ||||
Material
- Galvanized steel
Equipment
- Excerpt for truck
- Natural ventilation
Options
- Lacquered execution
- Other dimensions by request
- Labeling / stickers
Colors
- Galvanized steel
- Lacquered execution by request








